HOME >> PRODUCTS >> ENGINE DRIVEN

EDGE 150L/170L/190L
Thermal protection.
Stepless welding current setting.
sales@hugong.com
0086-21-51211666
Features and Advantages
• Easy transportation DC welder generator
• Powerful and reliable engine
• Thermal protection
• Stepless welding current setting
• Exceptional DC Stick welding performance
• Ideal equipment for outdoor and field use
Specifications
| Model | EDGE 150L | EDGE 170L | EDGE 190L |
| Product Pictures | ![]() | ![]() | ![]() |
| Function | CC/PIPE | CC/PIPE | CC/PIPE |
| Technology | DC/CC | DC/CC | DC/CC |
| Output Power (V/Hz) | 120/240V 50/60Hz | 120/240V 50/60Hz | 120/240V 50/60Hz |
| Phase | 1 | 1 | 1 |
| Output Power (W) | 1600/96 | 1600/96 | 1600/96 |
| Max Power (W) | 2000 | 2000 | 2000 |
| Rated input Current(A) | 16.7/8.3 | 16.7/8.3 | 16.7/8.3 |
| Fuel Tank (L) | 30 | 30 | 30 |
| Start Type | Manual | Manual | Manual |
| Rated Amperage(A) | 150 | 170 | 190 |
| Open Circuit Voltage (V) | 60-75 | 60-75 | 60-75 |
| Welding Current (A) | 60-150 | 60-170 | 60-190 |
| Duty Cycle (% at A) | 50% | 50% | 50% |
| Electrode/ Wire Dia (mm) | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 |
| Machine Size (mm) | 700x540x570 | 700x540x570 | 700x540x570 |
| Package Size (mm) | 755x605x600 | 755x605x600 | 755x605x600 |
| NET Weight (kg) | 113 | 113 | 113 |
| Gross Weight (kg) | 121 | 121 | 121 |

EXTREMEııı SERIES
ESTICK ııı SERIES
POWER STICK ııı SERIES
INVERDELTA ııı SERIES
INVERDELTA Wııı SERIES
EXTREMIG Wııı SERIES
EXTREMIG 200WDııı
TEKMASTER MIG 200
PMIG 200ııı
MIG/STICK ııı SERIES
INVERMIG ııı SERIES
SUPERMATRIX 500 ııı
INVERMATRIX ııı SERIES
ETIG 200ııı
ETIG 200DPııı
PROTIG 400Pııı
WAVE 200ııı
WAVE 203MINI ııı
WAVE 315Dııı
CT 520
POWER CUT 50HFııı
POWER CUT 70HFııı
INVERCUT 125ııı
CT 520
ARMADA N SERIES
ARMADA K SERIES
E-MAIL:sales@hugong.com










.png)
Copyright © 2020 SHANGHAI HUGONG ELECTRIC (GROUP)CO.,LTD.